Foothill High School — Bell Schedules

Monday/Friday Regular Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:55 AM 55 min
Period 2 9:01 AM 9:57 AM 56 min
Snack 9:57 AM 10:07 AM 10 min
Period 3 (Ann) 10:13 AM 11:14 AM 61 min
Period 4 11:20 AM 12:16 PM 56 min
Lunch 12:16 PM 12:46 PM 30 min
Period 5 12:52 PM 1:47 PM 55 min
Period 6 1:53 PM 2:48 PM 55 min
Monday w/Late Start Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 8:50 AM 9:24 AM 34 min
Period 1 9:30 AM 10:10 AM 40 min
Period 2 10:16 AM 10:56 AM 40 min
Snack 10:56 AM 11:09 AM 13 min
Period 3 (Ann) 11:15 AM 12:00 PM 45 min
Period 4 12:06 PM 12:46 PM 40 min
Lunch 12:46 PM 1:16 PM 30 min
Period 5 1:22 PM 2:02 PM 40 min
Period 6 2:08 PM 2:48 PM 40 min
Tuesday (1) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Tutorial 8:50 AM 9:20 AM 30 min
Period 2 9:26 AM 10:16 AM 50 min
Snack 10:16 AM 10:29 AM 13 min
Period 3 (Ann) 10:35 AM 11:30 AM 55 min
Period 4 11:36 AM 12:26 PM 50 min
Lunch 12:26 PM 12:56 PM 30 min
Period 5 1:02 PM 1:52 PM 50 min
Period 6 1:58 PM 2:48 PM 50 min
Wednesday (2) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Period 2 8:56 AM 9:46 AM 50 min
Tutorial 9:46 AM 10:16 AM 30 min
Snack 10:16 AM 10:29 AM 13 min
Period 3 (Ann) 10:35 AM 11:30 AM 55 min
Period 4 11:36 AM 12:26 PM 50 min
Lunch 12:26 PM 12:56 PM 30 min
Period 5 1:02 PM 1:52 PM 50 min
Period 6 1:58 PM 2:48 PM 50 min
Thursday (3) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Period 2 8:56 AM 9:46 AM 50 min
Snack 9:46 AM 9:59 AM 13 min
Period 3 (Ann) 10:05 AM 11:00 AM 55 min
Tutorial 11:00 AM 11:30 AM 30 min
Period 4 11:36 AM 12:26 PM 50 min
Lunch 12:26 PM 12:56 PM 30 min
Period 5 1:02 PM 1:52 PM 50 min
Period 6 1:58 PM 2:48 PM 50 min
Tuesday (4) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Period 2 8:56 AM 9:46 AM 50 min
Snack 9:46 AM 9:59 AM 13 min
Period 3 (Ann) 10:05 AM 11:00 AM 55 min
Period 4 11:06 AM 11:56 AM 50 min
Tutorial 11:56 AM 12:26 PM 30 min
Lunch 12:26 PM 12:56 PM 30 min
Period 5 1:02 PM 1:52 PM 50 min
Period 6 1:58 PM 2:48 PM 50 min
Wednesday (5) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Period 2 8:56 AM 9:46 AM 50 min
Snack 9:46 AM 9:59 AM 13 min
Period 3 (Ann) 10:05 AM 11:00 AM 55 min
Period 4 11:06 AM 11:56 AM 50 min
Lunch 11:56 AM 12:26 PM 30 min
Period 5 12:32 PM 1:22 PM 50 min
Tutorial 1:22 PM 1:52 PM 30 min
Period 6 1:58 PM 2:48 PM 50 min
Thursday (6) Schedule
Effective 2nd Semester
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:50 AM 50 min
Period 2 8:56 AM 9:46 AM 50 min
Snack 9:46 AM 9:59 AM 13 min
Period 3 (Ann) 10:05 AM 11:00 AM 55 min
Period 4 11:06 AM 11:56 AM 50 min
Lunch 11:56 AM 12:26 PM 30 min
Period 5 12:32 PM 1:22 PM 50 min
Period 6 1:28 PM 2:18 PM 50 min
Tutorial 2:18 PM 2:48 PM 30 min
Finals Schedule
Description / Period Start Time End Time Length
Period TBA (Ann) 8:00 AM 10:00 AM 120 min
Snack 10:00 AM 10:15 AM 15 min
Period TBA 10:20 AM 12:15 PM 115 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 0 7:20 AM 7:55 AM 35 min
Period 1 8:00 AM 8:35 AM 35 min
Period 2 (Ann) 8:40 AM 9:20 AM 40 min
Period 3 9:25 AM 10:00 AM 35 min
Snack 10:00 AM 10:15 AM 15 min
Period 4 10:20 AM 10:55 AM 35 min
Period 5 11:00 AM 11:35 AM 35 min
Period 6 11:40 AM 12:15 PM 35 min
Double Assembly Schedule
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:55 AM 55 min
Period 1 8:00 AM 8:46 AM 46 min
Assembly A 8:52 AM 9:38 AM 46 min
Period 2A 9:44 AM 10:35 AM 51 min
Assembly B 9:49 AM 10:35 AM 46 min
Period 2B 8:52 AM 9:44 AM 52 min
Snack 10:35 AM 10:45 AM 10 min
Period 3 (Ann) 10:51 AM 11:42 AM 51 min
Period 4 11:48 AM 12:34 PM 46 min
Lunch 12:34 PM 1:04 PM 30 min
Period 5 1:10 PM 1:56 PM 46 min
Period 6 2:02 PM 2:48 PM 46 min
Foothill High School - 19251 Dodge Avenue, Santa Ana, CA 92705 - Phone: (714) 730-7464 - Fax: (714) 573-9376